| [1] | Feldmann J, Leo K, Shah J, Miller D A B, Cunningham J E, Meier T, von Plessen G, Schulze A, Thomas P and Schmitt-Rink S 1992 Phys. Rev. B 46 7252 doi: 10.1103/PhysRevB.46.7252 | 
| [2] | Leo K, Bolivar P H, Brggemann F, Schwedler R and Khler K 1992 Solid State Commun. 84 943 doi: 10.1016/0038-1098(92)90798-E | 
| [3] | Waschke C, Roskos H G, Schwedler R, Leo K, Kurz H and Khler K 1993 Phys. Rev. Lett. 70 3319 doi: 10.1103/PhysRevLett.70.3319 | 
| [4] | Morsch O, Mller J H, Cristiani M, Ciampini D and Arimondo E 2001 Phys. Rev. Lett. 87 140402 doi: 10.1103/PhysRevLett.87.140402 | 
| [5] | Cristiani M, Morsch O, Mller J H, Ciampini D and Arimondo E 2002 Phys. Rev. A 65 063612 doi: 10.1103/PhysRevA.65.063612 | 
| [6] | Peschel U, Pertsch T and Lederer F 1998 Opt. Lett. 23 1701 doi: 10.1364/OL.23.001701 | 
| [7] | Pertsch T, Dannberg P, Elflein W, Bruer A and Lederer F 1999 Phys. Rev. Lett. 83 4752 doi: 10.1103/PhysRevLett.83.4752 | 
| [8] | Morandotti R, Peschel U, Aitchison J S, Eisenberg H S and Silberberg Y 1999 Phys. Rev. Lett. 83 4756 doi: 10.1103/PhysRevLett.83.4756 | 
| [9] | Sapienza R, Costantino P, Wiersma D, Ghulinyan M, Oton C J and Pavesi L 2003 Phys. Rev. Lett. 91 263902 doi: 10.1103/PhysRevLett.91.263902 | 
| [10] | Trompeter H, Krolikowski W, Neshev D N, Desyatnikov A S, Sukhorukov A A, Kivshar Y S, Pertsch T, Peschel U and Lederer F 2006 Phys. Rev. Lett. 96 053903 doi: 10.1103/PhysRevLett.96.053903 | 
| [11] | Wu B and Niu Q 2003 New J. Phys. 5 104 doi: 10.1088/1367-2630/5/1/104 | 
| [12] | Machholm M, Pethick C J and Smith H 2003 Phys. Rev. A 67 053613 doi: 10.1103/PhysRevA.67.053613 | 
| [13] | Liu W M, Wu B and Niu Q 2000 Phys. Rev. Lett. 84 2294 doi: 10.1103/PhysRevLett.84.2294 | 
| [14] | Trombettoni A and Smerzi A 2001 Phys. Rev. Lett. 86 2353 doi: 10.1103/PhysRevLett.86.2353 | 
| [15] | Gustavsson M, Haller E, Mark M J, Danzl J G, Rojas-Kopeinig G and Nägerl H C 2008 Phys. Rev. Lett. 100 080404 doi: 10.1103/PhysRevLett.100.080404 | 
| [16] | Fattori M, D’Errico C, Roati G, Zaccanti M, Jona-Lasinio M, Modugno M, Inguscio M and Modugno G 2008 Phys. Rev. Lett. 100 080405 doi: 10.1103/PhysRevLett.100.080405 | 
| [17] | Witthaut D, Werder M, Mossmann S and Korsch H J 2005 Phys. Rev. E 71 036625 doi: 10.1103/PhysRevE.71.036625 | 
| [18] | Buchleitner A and Kolovsky A R 2003 Phys. Rev. Lett. 91 253002 doi: 10.1103/PhysRevLett.91.253002 | 
| [19] | Gammal A, Frederico T, Tomio L and Abdullaev F Kh 2000 Phys. Lett. A 267 305 doi: 10.1016/S0375-9601(00)00114-6 | 
| [20] | Abdullaev F K, Gammal A, Tomio L and Frederico T 2001 Phys. Rev. A 63 043604 doi: 10.1103/PhysRevA.63.043604 | 
| [21] | Bulgac A 2002 Phys. Rev. Lett. 89 050402 doi: 10.1103/PhysRevLett.89.050402 | 
| [22] | Khler T 2002 Phys. Rev. Lett. 89 210404 doi: 10.1103/PhysRevLett.89.210404 | 
| [23] | Leanhardt A E, Chikkatur A P, Kielpinski D, Shin Y, Gustavson T L, Ketterle W and Pritchard D E 2002 Phys. Rev. Lett. 89 040401 doi: 10.1103/PhysRevLett.89.040401 | 
| [24] | Pieri P and Strinati G C 2003 Phys. Rev. Lett. 91 030401 doi: 10.1103/PhysRevLett.91.030401 | 
| [25] | Zhang W, Wright E M, Pu H and Meystre P 2003 Phys. Rev. A 68 023605 doi: 10.1103/PhysRevA.68.023605 | 
| [26] | Akhmediev N, Das M P and Vagov A V 1999 Int. J. Mod. Phys. B 13 625 doi: 10.1142/S0217979299000515 | 
| [27] | Zhang A X and Xue J K 2007 Phys. Rev. A 75 013624 doi: 10.1103/PhysRevA.75.013624 | 
| [28] | Abdullaev F K and Salerno M 2005 Phys. Rev. A 72 033617 doi: 10.1103/PhysRevA.72.033617 | 
| [29] | Merhasin I M, Gisin B V, Driben R and Malomed B A 2005 Phys. Rev. E 71 016613 doi: 10.1103/PhysRevE.71.016613 | 
| [30] | Mihalache D, Mazilu D, Lederer F, Kartashov Y V, Crasovan L C, Torner L and Malomed B A 2006 Phys. Rev. Lett. 97 073904 doi: 10.1103/PhysRevLett.97.073904 | 
| [31] | Dunlap D H and Kenkre V M 1986 Phys. Rev. B 34 3625 doi: 10.1103/PhysRevB.34.3625 | 
| [32] | Holthaus M 1992 Phys. Rev. Lett. 69 351 doi: 10.1103/PhysRevLett.69.351 | 
| [33] | Zenesini A, Lignier H, Ciampini D, Morsch O and Arimondo E 2009 Phys. Rev. Lett. 102 100403 doi: 10.1103/PhysRevLett.102.100403 | 
| [34] | Eckardt A, Weiss C and Holthaus M 2005 Phys. Rev. Lett. 95 260404 doi: 10.1103/PhysRevLett.95.260404 | 
| [35] | Longhi S, Marangoni M, Lobino M, Ramponi R, Laporta P, Cianci E and Foglietti V 2006 Phys. Rev. Lett. 96 243901 doi: 10.1103/PhysRevLett.96.243901 | 
| [36] | Iyer R, Aitchison J S, Wan J, Dignam M M and de Sterke C M 2007 Opt. Express 15 3212 doi: 10.1364/OE.15.003212 | 
| [37] | Dreisow F, Heinrich M, Szameit A, Dring S, Nolte S, Tnnermann A, Fahr S and Lederer F 2008 Opt. Express 16 3474 doi: 10.1364/OE.16.003474 | 
| [38] | Arlinghaus S, Langemeyer M and Holthaus M 2011 Dynamical Tunneling: Theory and Experiment (Taylor & Francis) New York | 
| [39] | Madison K W, Fischer M C, Diener R B, Niu Q and Raizen M G 1998 Phys. Rev. Lett. 81 5093 doi: 10.1103/PhysRevLett.81.5093 | 
| [40] | Wintersperger K, Bukov M, Nager J, Lellouch S, Demler E, Schneider U, Bloch I, Goldman N and Aidelsburger M 2020 Phys. Rev. X 10 011030 doi: 10.1103/PhysRevX.10.011030 | 
| [41] | Ha L C, Hung C L, Zhang X, Eismann U, Tung S K and Chin C 2013 Phys. Rev. Lett. 110 145302 doi: 10.1103/PhysRevLett.110.145302 | 
| [42] | Mestrom P M A, Colussi V E, Secker T, Groeneveld G P and Kokkelmans S J J M F 2020 Phys. Rev. Lett. 124 143401 doi: 10.1103/PhysRevLett.124.143401 | 
| [43] | Tan S 2008 Phys. Rev. A 78 013636 doi: 10.1103/PhysRevA.78.013636 | 
| [44] | |
| [45] | Hammond A, Lavoine L and Bourdel T 2022 Phys. Rev. Lett. 128 083401 doi: 10.1103/PhysRevLett.128.083401 | 
| [46] | Kurizki G, Kozhekin A E, Opatrny T and Malomed B A 2001 Prog. Opt. 42 93 doi: S0079-6638(01)80016-0 |