| [1] | Holmes Z, Sharma K, Cerezo M and Coles P J 2022 PRX Quantum 3 010313 doi: 10.1103/PRXQuantum.3.010313 |
| [2] | Bharti K, Cervera-Lierta A, Kyaw T H, Haug T, Alperin-Lea S, Anand A, Degroote M, Heimonen H, Kottmann J S, Menke T, Mok W K, Sim S, Kwek L C and Aspuru-Guzik A 2021 Rev. Mod. Phys. 94 015004 doi: 10.1103/RevModPhys.94.015004 |
| [3] | Cerezo M, Poremba A, Cincio L and Coles P J 2020 Quantum 4 248 doi: 10.22331/q-2020-03-26-248 |
| [4] | Cirstoiu C, Holmes Z, Iosue J, Cincio L, Coles P J and Sornborger A 2020 npj Quantum Inf. 6 82 doi: 10.1038/s41534-020-00302-0 |
| [5] | Sharma K, Khatri S, Cerezo M and Coles P J 2020 New J. Phys. 22 043006 doi: 10.1088/1367-2630/ab784c |
| [6] | Cerezo M, Sharma K, Arrasmith A and Coles P J 2022 npj Quantum Inf. 8 113 doi: 10.1038/s41534-022-00611-6 |
| [7] | Zhang D B, Chen B L, Yuan Z H and Yin T 2022 Chin. Phys. B 12 120301 doi: 10.1088/1674-1056/ac8a8d |
| [8] | Zhang A Q, He X Y and Zhao S M 2022 Quantum Inf. Process. 21 358 doi: 10.1007/s11128-022-03700-9 |
| [9] | Zhang A Q and Zhao S M 2023 Quantum Inf. Process. 22 283 doi: 10.1007/s11128-023-04033-x |
| [10] | Zhang A Q, Wang K L, Wu Y H and Zhao S M 2023 Chin. Phys. B 32 100308 doi: 10.1088/1674-1056/acb75e |
| [11] | Benedetti M, Lloyd E, Sack S and Fiorentini M 2019 Quantum Sci. Technol. 4 043001 doi: 10.1088/2058-9565/ab4eb5 |
| [12] | Sim S, Johnson P D and Aspuru-Guzik A 2019 Adv. Quantum Technol. 2 1900070 doi: 10.1002/qute.201900070 |
| [13] | Zhu D, Linke N M, Benedetti M, Landsman K A, Nguyen N H, Alderete C H, Perdoho-Ortiz A, Korda N, Gatfoot A, Brecque C, Egan L, Predoho O and Monroe C 2019 Sci. Adv. 5 eaaw9918 doi: 10.1126/sciadv.aaw9918 |
| [14] | Sim S, Romero J, Gonthier J F and Kunitsa A A 2021 Quantum Sci. Technol. 6 025019 doi: 10.1088/2058-9565/abe107 |
| [15] | |
| [16] | Li W J, RenY H and Duan F B 2022 Chin. Phys. B 8 080503 doi: 10.1088/1674-1056/ac5886 |
| [17] | Skolik A, McClean J R, Mohseni M, Smagt P V D and Leib M 2021 Quantum Mach. Intell. 3 5 doi: 10.1007/s42484-020-00036-4 |
| [18] | Grant E, Wossnig L, Ostaszewski M and Benedetti M 2019 Quantum 3 214 doi: 10.22331/q-2019-12-09-214 |
| [19] | |
| [20] | Campos E, Nasrallah A and Biamonte J 2021 Phys. Rev. A 103 032607 doi: 10.1103/PhysRevA.103.032607 |
| [21] | |
| [22] | Ostaszewski M, Grant E and Benedetti M 2021 Quantum 5 391 doi: 10.22331/q-2021-01-28-391 |
| [23] | Abdul-Rahman O, Munetomo M and Akama K 2011 2011 Third World Congress on Nature and Biologically Inspired Computing Salamanca, Spain |
| [24] | Lipowski A and Lipowska D 2012 Physics A 391 2193 doi: 10.1016/j.physa.2011.12.004 |
| [25] | |
| [26] | Nielsen M A and Chuang I L 2010 Quantum Computation and Quantum Information (Cambridge University Press) Cambridge |
| [27] | Adhikary S 2021 Quantum Inf. Process. 20 254 doi: 10.1007/s11128-021-03179-w |