| [1] | Dagotto E 2005 Science 309 257 doi: 10.1126/science.1107559 |
| [2] | Wu J, Lynn J W, Glinka C J, Burley J, Zheng H, Mitchell J F and Leighton C 2005 Phys. Rev. Lett. 94 037201 doi: 10.1103/PhysRevLett.94.037201 |
| [3] | Keimer B, Kivelson S A, Norman M R, Uchida S and Zaanen J 2015 Nature 518 179 doi: 10.1038/nature14165 |
| [4] | Lee P A, Nagaosa N and Wen X G 2006 Rev. Mod. Phys. 78 17 doi: 10.1103/RevModPhys.78.17 |
| [5] | Stewart G R 2011 Rev. Mod. Phys. 83 1589 doi: 10.1103/RevModPhys.83.1589 |
| [6] | Kim S Y, Lee M C, Han G, Kratochvilova M, Yun S, Moon S J, Sohn C, Park J G, Kim C Y and Noh T W 2018 Adv. Mater. 30 1704777 doi: 10.1002/adma.201704777 |
| [7] | Hu P, Hu P, Vu T D, Li M, Wang S, Ke Y, Zeng L, Mai L and Long Y 2023 Chem. Rev. 123 4353 doi: 10.1021/acs.chemrev.2c00546 |
| [8] | Li Y, Zhu Y, Wang M, Zhao M, Xue J, Chen J, Wu T and Chambers S A 2022 Adv. Funct. Mater. 32 2203491 doi: 10.1002/adfm.202203491 |
| [9] | Wang L, Li H, Zhang W, Zhao X, Qiu J, Li A, Zheng X, Hu Z, Si R and Zeng J 2017 Angew. Chem. Int. Ed. 56 4712 doi: 10.1002/anie.201701089 |
| [10] | Xu X, Xiong F, Meng J, Wang X, Niu C, An Q and Mai L 2020 Adv. Funct. Mater. 30 1904398 doi: 10.1002/adfm.201904398 |
| [11] | Mounasamy V, Mani G K and Madanagurusamy S 2020 Mikrochim. Acta 187 1 doi: 10.1007/s00604-019-3921-8 |
| [12] | Morin F J 1959 Phys. Rev. Lett. 3 34 doi: 10.1103/PhysRevLett.3.34 |
| [13] | Cavalleri A, Rini M, Chong H H W, Fourmaux S, Glover T E, Heimann P A, Kiefferand J C and Schoenlein R W 2005 Phys. Rev. Lett. 95 67405 doi: 10.1103/PhysRevLett.95.067405 |
| [14] | Shin S, Suga S, Taniguchi M, Fujisawa M, Kanzaki H, Fujimori A, Daimon H, Ueda Y, Kosuge K and Kachi S 1990 Phys. Rev. B 41 4993 doi: 10.1103/PhysRevB.41.4993 |
| [15] | Berglund C N and Guggenheim H J 1969 Phys. Rev. 185 1022 doi: 10.1103/PhysRev.185.1022 |
| [16] | Savo S, Zhou Y, Castaldi G, Moccia M, Galdi V, Ramanathan S and Sato Y 2015 Phys. Rev. B 91 134105 doi: 10.1103/PhysRevB.91.134105 |
| [17] | Kasrga T S, Sun D, Park J H, Coy J M, Fei Z, Xu X and Cobden D H 2012 Nat. Nanotechnol. 7 723 doi: 10.1038/nnano.2012.176 |
| [18] | Kats M A, Blanchard R, Zhang S, Genevet P, Ko C, Ramanathan S and Capasso F 2013 Phys. Rev. X 3 041004 doi: 10.1103/PhysRevX.3.041004 |
| [19] | Wu C, Zhang X, Dai J, Yang J, Wu Z, Wei S and Xie Y 2011 J. Mater. Chem. A 21 4509 doi: 10.1039/C0JM03078C |
| [20] | Kang L, Gao Y and Luo H 2009 ACS Appl. Mater. Interfaces 1 2211 doi: 10.1021/am900375k |
| [21] | Gao Y, Luo H, Zhang Z, Kang L, Chen Z, Du J, Kanehira M and Cao C 2012 Nano Energy 1 221 doi: 10.1016/j.nanoen.2011.12.002 |
| [22] | Vu T D, Chen Z, Zeng X, Jiang M, Liu S, Gao Y and Long Y 2019 J. Mater. Chem. C 7 2121 doi: 10.1039/C8TC05014G |
| [23] | Li M, Magdassi S, Gao Y and Long Y 2017 Small 13 1701147 doi: 10.1002/smll.v13.36 |
| [24] | Zhang Z, Zhang L, Zhou Y, Cui Y, Chen Z, Liu Y, Li J, Long Y and Gao Y 2023 Chem. Rev. 123 7025 doi: 10.1021/acs.chemrev.2c00762 |
| [25] | Manning T D, Parkin I P, Pemble M E, Sheel D and Vernardou D 2004 Chem. Mater. 16 744 doi: 10.1021/cm034905y |
| [26] | Soltani M, Chaker M, Haddad E and Kruzelesky R 2006 Meas. Sci. Technol. 17 1052 doi: 10.1088/0957-0233/17/5/S19 |
| [27] | Lei D Y, Appavoo K, Ligmajer F, Sonnefraud Y, Haglund J R F and Maier S A 2015 ACS Photon. 2 1306 doi: 10.1021/acsphotonics.5b00249 |
| [28] | Haddad E, Kruzelecky R V, Murzionak P, Jamroz W, Tagziria K, Chaker M and Ledrogoff B 2022 Front. Mater. 9 1013848 doi: 10.3389/fmats.2022.1013848 |
| [29] | Xu C, Jin C, Chen Z, Lu Q, Cheng Y, Zhang B, Qi F, Chen J, Yin X, Wang G, Xiang D and Qian D 2023 Nat. Commun. 14 1265 doi: 10.1038/s41467-023-37000-2 |
| [30] | Li J, Wu L, Yang S, Jin X, Wang W, Tao J, Boatner L, Babzien M, Fedurin M, Palmer M and Zhu Y 2022 Phys. Rev. X 12 021032 doi: 10.1103/PhysRevX.12.021032 |
| [31] | Hattori A N, Osaka A I, Hattori K, Naitoh Y, Shima H, Akinaga H and Tanaka H 2020 Crystals 10 631 doi: 10.3390/cryst10080631 |
| [32] | Ke Y, Wang S, Liu G, Li M, White T J and Long Y 2018 Small 14 1802025 doi: 10.1002/smll.201802025 |
| [33] | Wentzcovitch R M, Schulz W W and Allen P B 1994 Phys. Rev. Lett. 72 3389 doi: 10.1103/PhysRevLett.72.3389 |
| [34] | Eyert V 2002 Ann. Phys. 514 650 doi: 10.1002/andp.20025140902 |
| [35] | Zhu Z and Schwingenschlogl U 2012 Phys. Rev. B 86 075149 doi: 10.1103/PhysRevB.86.075149 |
| [36] | Eyert V 2011 Phys. Rev. Lett. 107 016401 doi: 10.1103/PhysRevLett.107.016401 |
| [37] | Gatti M, Bruneval F, Olevano V and Reining L 2007 Phys. Rev. Lett. 99 266402 doi: 10.1103/PhysRevLett.99.266402 |
| [38] | Tomczak J M and Biermann S 2007 J. Phys.: Condens. Matter 19 365206 doi: 10.1088/0953-8984/19/36/365206 |
| [39] | Grau-Crespo R, Wang H and Schwingenschlogl 2012 Phys. Rev. B 86 081101 doi: 10.1103/PhysRevB.86.081101 |
| [40] | Sommers C and Doniach S 1978 Solid State Commun. 28 133 doi: 10.1016/0038-1098(78)90343-5 |
| [41] | Abdellaoui I, Remli F, Mahmoudi A and Dergal M 2022 Solid State Commun. 347 114710 doi: 10.1016/j.ssc.2022.114710 |
| [42] | Mohebbi E, Pavoni E, Mencarelli D, Stipa P, Pierantoni L and Laudadio E 2022 Nanoscale Adv. 4 3634 doi: 10.1039/D2NA00247G |
| [43] | Kim S, Kim K, Kang C J and Min B I 2013 Phys. Rev. B 87 195106 doi: 10.1103/PhysRevB.87.195106 |
| [44] | Kinaci A, Kado M, Rosenmann D, Ling C, Zhu G, Banerjee D and Chan M K 2015 Appl. Phys. Lett. 107 262108 doi: 10.1063/1.4938555 |
| [45] | Stahl B and Bredow T 2020 J. Comput. Chem. 41 258 doi: 10.1002/jcc.26096 |
| [46] | Cococcioni M and De Gironcoli S 2005 Phys. Rev. B 71 035105 doi: 10.1103/PhysRevB.71.035105 |
| [47] | Sasoglu E, Friedrich C and Blugel S 2011 Phys. Rev. B 83 121101 doi: 10.1103/PhysRevB.83.121101 |
| [48] | Wang Y C and Jiang H 2019 J. Chem. Phys. 150 154116 doi: 10.1063/1.5089464 |
| [49] | Sakuma R, Miyake T and Aryasetiawan F 2008 Phys. Rev. B 78 075106 doi: 10.1103/PhysRevB.78.075106 |
| [50] | Liu G H, Deng X Y and Wen R 2010 J. Mater. Sci. 45 3270 doi: 10.1007/s10853-010-4338-2 |
| [51] | Budai J D, Hong J, Manley M E, Specht E D, Li C W, Tischler J Z, Abernathy D L, Said A H, Leu B M, Boatner L A, McQueeney R J and Delaire O 2014 Nature 515 535 doi: 10.1038/nature13865 |
| [52] | Kresse G and Joubert D 1999 Phys. Rev. B 59 1758 doi: 10.1103/PhysRevB.59.1758 |
| [53] | Kresse G and Furthmuller J 1996 Phys. Rev. B 54 11169 doi: 10.1103/PhysRevB.54.11169 |
| [54] | Blochl P E, Jepsen O and Andersen O K 1994 Phys. Rev. B 49 16223 doi: 10.1103/PhysRevB.49.16223 |
| [55] | Perdew J P, Burke K and Ernzerhof M 1996 Phys. Rev. Lett. 77 3865 doi: 10.1103/PhysRevLett.77.3865 |
| [56] | Togo A and Tanaka I 2015 Scr. Mater. 108 1 doi: 10.1016/j.scriptamat.2015.07.021 |
| [57] | Togo A, Chaput L, Tanaka I and Hug G 2010 Phys. Rev. B 81 174301 doi: 10.1103/PhysRevB.81.174301 |
| [58] | Baroni S, De Gironcoli S, Dal Corso A and Giannozzi P 2001 Rev. Mod. Phys. 73 515 doi: 10.1103/RevModPhys.73.515 |
| [59] | |
| [60] | Longo J M, Kierkegaard P, Ballhausen C J, Ragnarsson U, Rasmussen S E, Sunde E and Sorensen N A 1970 Acta Chem. Scand. 24 420 doi: 10.3891/acta.chem.scand.24-0420 |
| [61] | McWhan D B, Marezio M, Remeika J P and Dernier P D 1974 Phys. Rev. B 10 490 doi: 10.1103/PhysRevB.10.490 |
| [62] | Lee S, Hippalgaonkar K, Yang F, Hong J, Ko C, Suh J, Liu K, Wang K, Urban J J, Zhang X, Damnes C, Hartnoll S A, Delaire O and Wu J 2017 Science 355 371 doi: 10.1126/science.aag0410 |
| [63] | Hua Z W, Zheng T, Sang J X, Xu X F, Wu B H and Wei L F 2021 J. Phys. D 54 355302 doi: 10.1088/1361-6463/ac02f7 |
| [64] | Vinet P, Rose J H, Ferrante J and Smith J R 1989 J. Phys.: Condens. Matter 1 1941 doi: 10.1088/0953-8984/1/11/002 |
| [65] | Zylbersztejn A and Mott N F 1975 Phys. Rev. B 11 4383 doi: 10.1103/PhysRevB.11.4383 |
| [66] | Chandrashekhar G V, Barros H L C and Honig J M 1973 Mater. Res. Bull. 8 369 doi: 10.1016/0025-5408(73)90039-1 |