| [1] | Tirkolaee E B, Cakmak E and Karadayi-Usta S 2024 International Transactions in Operational Research 0 13452 doi: 10.1111/itor.13452 |
| [2] | Lamperti R D and de Arruda L V R 2023 Engineering Applications of Artificial Intelligence 126 106884 doi: 10.1016/j.engappai.2023.106884 |
| [3] | Zhang X X 2020 Proceedings of the Sixth International Forum on Decision Sciences (Springer) Singapore |
| [4] | Xu Y and Che C 2019 IEEE 9th International Conference on Electronics Information and Emergency Communication Beijing, China |
| [5] | Si J, Yang S and Cen Y 2024 Nat. Commun. 15 3457 doi: 10.1038/s41467-024-47818-z |
| [6] | Cheikhrouhou O and Khoufi I 2021 Computer Science Review 40 100369 doi: 10.1016/j.cosrev.2021.100369 |
| [7] | Yang L, Wang X and He Z 2023 International Conference on Bio-Inspired Computing: Theories and Applications Singapore |
| [8] | Kizilateş G and Nuriyeva F 2013 Advances in Computational Science, Engineering and Information Technology (Springer) Heidelberg |
| [9] | Snyder L V and Daskin M S 2006 European Journal of Operational Research 174 38 doi: 10.1016/j.ejor.2004.09.057 |
| [10] | Ezugwu A E S, Adewumi A O and Frîncu M E 2017 Expert Systems with Applications 77 189 doi: 10.1016/j.eswa.2017.01.053 |
| [11] | Cui Y, Zhong J and Yang F 2020 IEEE Access 8 227497 doi: 10.1109/ACCESS.2020.3045765 |
| [12] | Zhang J, Hong L and Liu Q 2020 Symmetry 13 48 doi: 10.3390/sym13010048 |
| [13] | Juan A A, Kelton W D and Currie C S M 2018 Winter Simulation Conference Gothenburg, Sweden |
| [14] | Khalil E, Dai H and Zhang Y 2017 Advances in Neural Information Processing Systems Long Beach, California, USA |
| [15] | Arulkumaran K, Deisenroth M P and Brundage M 2017 IEEE Signal Processing Magazine 34 26 doi: 10.1109/MSP.2017.2743240 |
| [16] | Li Z, Liu F and Yang W 2021 IEEE Transactions On Neural Networks And Learning Systems 33 6999 doi: 10.1109/TNNLS.2021.3084827 |
| [17] | Ling Z, Tao X and Zhang Y 2020 IEEE Transactions on Systems, Man, and Cybernetics: Systems 51 7475 doi: 10.1109/TSMC.2020.2969317 |
| [18] | Vaswani A, Shazeer N and Parmar N 2017 Advances in Neural Information Processing Systems Long Beach, California, USA |
| [19] | Wang J, Xiao C and Wang S 2023 The Journal of Engineering 9 e12303 doi: 10.1049/tje2.12303 |
| [20] | Ling Z, Zhang Y and Chen X 2023 IEEE Transactions on Intelligent Transportation Systems 24 5871 doi: 10.1109/TITS.2023.3256563 |
| [21] | |
| [22] | Luo J, Li C and Fan Q 2022 Engineering Applications of Artificial Intelligence 112 104848 doi: 10.1016/j.engappai.2022.104848 |
| [23] | |
| [24] | Kool W, Van Hoof H and Welling M 2019 Attention, learn to solve routing problems! In Proceedings of the 7th International Conference on Learning Representations (ICLR) New Orleans, Louisiana, United States |
| [25] | Paulo R d O Costa, Rhuggenaath J and Zhang Y 2020 In Asian Conference on Machine Learning Bangkok, Thailand |
| [26] | Ouyang W, Wang Y and Han S 2021 IEEE Symposium Series on Computational Intelligence Orlando, FL, USA |
| [27] | |
| [28] | Parasteh S, Khorram A and Mouhoub M 2022 IEEE International Conference on Systems, Man, and Cybernetics Prague, Czech Republic |
| [29] | Wu Y, Song W and Cao Z 2021 IEEE Transactions on Neural Networks and Learning Systems 33 5057 doi: 10.1109/TNNLS.2021.3068828 |
| [30] | Navarro D J, Newell B R and Schulze C 2016 Cognitive Psychology 85 43 doi: 10.1016/j.cogpsych.2016.01.001 |
| [31] | Pei M, An H and Liu B 2021 IEEE Transactions on Systems, Man, and Cybernetics: Systems 52 4415 doi: 10.1109/TSMC.2021.3096935 |
| [32] | Ghannadi P, Kourehli S S and Mirjalili S 2023 Frattura ed Integrità Strutturale 64 51 doi: 10.3221/IGF-ESIS.64.04 |
| [33] | Mirjalili S and Lewis A 2016 Advances in Engineering Software 95 51 doi: 10.1016/j.advengsoft.2016.01.008 |
| [34] | Zheng J, Yuan T and Xie W 2023 Sensors 23 6463 doi: 10.3390/s23146463 |
| [35] | Benyamin A, Farhad S G and Saeid B 2021 International Journal of Intelligent Systems 36 1270 doi: 10.1002/int.22342 |
| [36] | Sutton R and Barto A 1998 IEEE Transactions on Neural Networks 9 1054 doi: 10.1109/TNN.1998.712192 |
| [37] | Srivastava N, Hinton G and Krizhevsky A 2014 The Journal of Machine Learning Research 15 1929 |
| [38] | Williams R J 1992 Machine Learning 8 229 doi: 10.1007/BF00992696 |
| [39] | Al-Hamadani M N A, Fadhel M A and Alzubaidi L 2024 Sensors 24 2461 doi: 10.3390/s24082461 |
| [40] | Chen X and Tian Y 2019 Advances in Neural Information Processing Systems 2019 32 |
| [41] | |
| [42] | Xu M, Pan Q and Muscoloni A 2020 Nat. Commun. 11 2849 doi: 10.1038/s41467-020-16619-5 |
| [43] | Helsgaun K 2017 Roskilde: Roskilde University 12 966 doi: 10.13140/RG.2.2.25569.40807 |
| [44] | |
| [45] | |
| [46] | Lei K, Guo P and Wang Y 2022 Neurocomputing 508 79 doi: 10.1016/j.neucom.2022.08.005 |
| [47] | Wang Q and Tang C 2021 Knowledge-Based Systems 233 107526 doi: 10.1016/j.knosys.2021.107526 |
| [48] | Vinyals O, Fortunato M and Jaitly N 2015 Advances in Neural Information Processing Systems Montreal, Canada |
| [49] | Liu H, Zong Z and Li Y 2023 Applied Soft Computing 146 110680 doi: 10.1016/j.asoc.2023.110680 |
| [50] | Rožić T, Naletina D and Zając M 2022 Applied Sciences 12 8452 doi: 10.3390/app12178452 |
| [51] | Verschuur J, Salmon N and Hall J 2024 Environmental Research: Infrastructure and Sustainability 4 015001 doi: 10.1088/2634-4505/ad097a |
| [52] | Rbihou S and Haddouch K 2021 Fifth International Conference on Intelligent Computing in Data Sciences Fez, Morocco |
| [53] | Wang S, Liu M and Chu F 2020 Journal of Cleaner Production 249 119433 doi: 10.1016/j.jclepro.2019.119433 |
| [54] | Kalatzantonakis P, Sifaleras A and Samaras N 2023 Expert Systems with Applications 213 118812 doi: 10.1016/j.eswa.2022.118812 |