| [1] | Nagel S R 2017 Rev. Mod. Phys. 89 025002 doi: 10.1103/RevModPhys.89.025002 |
| [2] | Bechinger C, Di Leonardo R, Löwen H, Reichhardt C, Volpe G and Volpe G and 2016 Rev. Mod. Phys. 88 045006 doi: 10.1103/RevModPhys.88.045006 |
| [3] | Marchetti M C, Joanny J F, Ramaswamy S, Liverpool T B, Prost J, Rao M and Simha R A 2013 Rev. Mod. Phys. 85 1143 doi: 10.1103/RevModPhys.85.1143 |
| [4] | Narayan V, Ramaswamy S and Menon N 2007 Science 317 105 doi: 10.1126/science.1140414 |
| [5] | Kudrolli A, Lumay G, Volfson D and Tsimring L S 2008 Phys. Rev. Lett. 100 058001 doi: 10.1103/PhysRevLett.100.058001 |
| [6] | Aranson I S and Tsimring L S 2006 Phys. Rev. E 74 031915 doi: 10.1103/PhysRevE.74.031915 |
| [7] | Wu C, Dai J, Li X, Gao L, Wang J, Liu J, Zheng J, Zhan X, Chen J, Cheng X, Yang M and Tang J 2021 Nat. Nanotechnol. 16 288 doi: 10.1038/s41565-020-00825-9 |
| [8] | Jiang H-R, Yoshinaga N and Sano M 2010 Phys. Rev. Lett. 105 268302 doi: 10.1103/PhysRevLett.105.268302 |
| [9] | Xie H, Sun M, Fan X, Lin Z, Chen W, Wang L, Dong L and He Q 2019 Sci. Robot. 4 eaav8006 doi: 10.1126/scirobotics.aav8006 |
| [10] | Lavergne F A, Wendehenne H, Bäuerle T and Bechinger C 2019 Science 364 70 doi: 10.1126/science.aau5347 |
| [11] | Dai Q and Nelson A 2010 Chem. Soc. Rev. 39 4057 doi: 10.1039/b812669k |
| [12] | Van Blaaderen A, Dijkstra M, Van Roij R, Imhof A, Kamp M, Kwaadgras B W, Vissers T and Liu B 2013 Eur. Phys. J. Spec. Top. 222 2895 doi: 10.1140/epjst/e2013-02065-0 |
| [13] | Bredeche N, Haasdijk E and Prieto A 2018 Front. Robot. AI 5 12 doi: 10.3389/frobt.2018.00012 |
| [14] | Wang G, Phan T V, Li S, Wombacher M, Qu J, Peng Y, Chen G, Goldman D I, Levin S A, Austin R H and Liu L 2021 Phys. Rev. Lett. 126 108002 doi: 10.1103/PhysRevLett.126.108002 |
| [15] | Wang G, Phan T V, Li S, Wang J, Peng Y, Chen G, Qu J, Goldman D I, Levin S A, Pienta K, Amend S, Austin R H and Liu L 2022 Proc. Natl. Acad. Sci. USA 119 e2120019119 doi: 10.1073/pnas.2120019119 |
| [16] | Sun G, Zhou R, Ma Z, Li Y, Groß R, Chen Z and Zhao S 2023 Nat. Commun. 14 3476 doi: 10.1038/s41467-023-39251-5 |
| [17] | |
| [18] | Saska M, Kasl Z and Přeucil L 2014 IFAC Proc. Vol. 47 1228 doi: 10.3182/20140824-6-ZA-1003.02295 |
| [19] | Ducatelle F, Di Caro G A, Förster A, Bonani M, Dorigo M, Magnenat S, Mondada F, O’Grady R, Pinciroli C, Rétornaz P, Trianni V and Gambardella L M 2014 Swarm Intell. 8 1 doi: 10.1007/s11721-013-0089-4 |
| [20] | Hu J, Niu H, Carrasco J, Lennox B and Arvin F 2020 IEEE Trans. Veh. Technol. 69 14413 doi: 10.1109/TVT.25 |
| [21] | Dorigo M, Theraulaz G and Trianni V 2021 Proc. IEEE 109 1152 doi: 10.1109/JPROC.2021.3072740 |
| [22] | Tan Y and Zheng Z 2013 Def. Technol. 9 18 doi: 10.1016/j.dt.2013.03.001 |
| [23] | Şahin E 2005 Swarm Robotics 3342 10-20 doi: 10.1007/b105069 |
| [24] | Lerman K, Martinoli A and Galstyan A 2005 Swarm Robotics 3342 143-52 doi: 10.1007/978-3-540-30552-1_12 |
| [25] | Brambilla M, Ferrante E, Birattari M and Dorigo M 2013 Swarm Intell. 7 1 doi: 10.1007/s11721-012-0075-2 |
| [26] | Berlinger F, Gauci M and Nagpal R 2021 Sci. Robot. 6 eabd8668 doi: 10.1126/scirobotics.abd8668 |
| [27] | Vicsek T and Zafeiris A 2012 Phys. Rep. 517 71 doi: 10.1016/j.physrep.2012.03.004 |
| [28] | Rubenstein M, Cornejo A and Nagpal R 2014 Science 345 795 doi: 10.1126/science.1254295 |
| [29] | Li S, Batra R, Brown D, Chang H D, Ranganathan N, Hoberman C, Rus D and Lipson H 2019 Nature 567 361 doi: 10.1038/s41586-019-1022-9 |
| [30] | Scholz C, Engel M and Pöschel T 2018 Nat. Commun. 9 931 doi: 10.1038/s41467-018-03154-7 |
| [31] | Mathews N, Christensen A L, O’Grady R, Mondada F and Dorigo M 2017 Nat. Commun. 8 439 doi: 10.1038/s41467-017-00109-2 |
| [32] | Krieger M J B and Billeter J B 2000 Robot. Auton. Syst. 30 65 doi: 10.1016/S0921-8890(99)00065-2 |
| [33] | Garattoni L and Birattari M 2018 Sci. Robot. 3 eaat0430 doi: 10.1126/scirobotics.aat0430 |